PERFORMANCE FEBRUARY 2008
DATE HOME ODDS AWAY SUREWIN 98% TIPS SCORE RESULTS
27/02/08 Atalanta 0 : 0/0.5 Sampdoria Sampdoria 4:1 LOSE
27/02/08 Middlesbrough 0 : 0.5/1 Sheffield Utd Sheffield Utd 0:0
26/02/08 Burnley 0 : 0.5 Coventry Burnley 2:0
26/02/08 Preston 0 : 0 Stoke Preston 2:0
24/02/08 Deportivo 0 : 0 Espanyol Deportivo 2:0
24/02/08 Cagliari 0/0.5 : 0 Lazio Lazio 1:0 LOSE
23/02/08 Newcastle 1.5 : 0 Manchester Utd Manchester Utd 1:5
23/02/08 Wigan 0 : 1 Derby Wigan 2:0
22/02/08 Bochum 0 : 0/0.5 Hannover Bochum 2:1
21/02/08 Everton 0 : 1.5 Brann Everton 6:1
21/02/08 Getafe 0 : 0.5/1 AEK Athens Getafe 3:0
20/02/08 Arsenal 0 : 0/0.5 AC Milan Arsenal 0:0 LOSE
20/02/08 Lyon 0.5 : 0 Manchester Utd Lyon 1:1
19/02/08 Olympiakos 0.5 : 0 Chelsea Olympiakos 0:0
19/02/08 Liverpool 0 : 0/0.5 Inter Milan Liverpool 2:0
17/02/08 Marseille 0 : 0.5 PSG Marseille 2:1
17/02/08 Lazio 0 : 0.5 Atalanta Lazio 3:0
16/02/08 Coventry 0/0.5 : 0 WBA WBA 0:5
16/02/08 Liverpool 0 : 2/2.5 Barnsley Barnsley 1:2
14/02/08 Rosenborg 0/0.5 : 0 Fiorentina Rosenborg 0:1 LOSE
14/02/08 Zurich 0/0.5 : 0 Hamburg Hamburg 1:3
13/02/08 Anderlecht 0 : 0 Bordeaux Anderlecht 2:1
13/02/08 AC Milan 0 : 1.5 Livorno Livorno 1:1
12/02/08 Sheffield Wed 0/0.5 : 0 Charlton Charlton 0:0 LOSE
12/02/08 WBA 0 : 0.5/1 Sheffield Utd Sheffield Utd 0:0
11/02/08 Arsenal 0 : 1.5 Blackburn Arsenal 2:0
10/02/08 AC Milan 0 : 1 Siena AC Milan 1:0 DRAW
10/02/08 Torino 0 : 0 Palermo Torino 3:1
09/02/08 Middlesbrough 0 : 0.5 Fulham Middlesbrough 1:0
09/02/08 Sunderland 0 : 0.5 Wigan Sunderland 2:0
08/02/08 Charlton 0 : 0/0.5 Crystal Palace Charlton 2:0
06/02/08 Croatia 0 : 0 Holland Holland 0:3
06/02/08 Turkey 0 : 0/0.5 Sweden Turkey 0:0 LOSE
05/02/08 Bristol Rovers 0 : 0.5 Cheltenham Bristol Rovers 2:0
03/02/08 Lazio 0 : 0.5 Sampdoria Sampdoria 2:1 LOSE
03/02/08 Newcastle 0 : 0.5 Middlesbrough Middlesbrough 1:1
02/02/08 Portsmouth 0.5/1 : 0 Chelsea Portsmouth 1:1
02/02/08 Manchester City 0.5/1 : 0 Arsenal Arsenal 1:3
01/02/08 Hansa Rostock 1.5 : 0 Bayern Munich Hansa Rostock 1:2

Click here to return to performance main page